Cubus is a product for purists. The eight to eighteen centimeter thick paving stones with a highly compacted, homogeneous architectural concrete surface are pure and uncomplicated. The edges are optionally chamfered or unchamfered. With over seventy possible stone sizes, larger sizes and a correspondingly low joint proportion are pleasant to walk on in both private and public areas. On the other hand, small sizes are particularly hard-wearing and robust even under higher traffic loads. The anthracite coloured stone surface exhibits high colour fastness and is also frost- and de-icing salt-resistant. Cubus allows the creation of spacious, monochrome surfaces in outdoor areas at an attractive price.
This is a selection of possible colours. Many additional colours are availabe on request. The Cubus collection also offers a wide range of other colors. Please contact us.









Cubus Reihenverband 8 cm
Lieferung lagenweise
In einer Lage sind
2 Stück 40 x 16 x 8 cm, DIN EN 1339 PKDUI
2 Stück 35 x 16 x 8 cm, DIN EN 1339 PKDUI
6 Stück 30 x 16 x 8 cm, DIN EN 1338
6 Stück 25 x 16 x 8 cm, DIN EN 1338
6 Stück 35 x 12 x 8 cm, DIN EN 1339 PKDUI
6 Stück 25 x 12 x 8 cm, DIN EN 1338
Eine Lage = 1,20 m2
All dimensions given are grid dimensions including spacers and joint proportion.
For more information please contact us.
Without bevel edge | ||
|---|---|---|
| Plansize | nominal size | DIN EN Classification |
| 25 x 25 x 5 | 246 x 246 x 50 | DIN EN 1339 PKDUI 7 |
| 50 x 25 x 5 | 496 x 246 x 50 | DIN EN 1339 PKDUI 7 |
| 50 x 50 x 5 | 496 x 496 x 50 | DIN EN 1339 PKDUI 7 |
| 15 x 15 x 8 | 146,5 x 146,5 x 80 | DIN EN 1338 KDI |
| 22,5 x 15 x 8 | 221,5 x 146,5 x 80 | DIN EN 1338 KDI |
| 25 x 12,5 x 8 | 246 x 121 x 80 | DIN EN 1338 KDI |
| 25 x 25 x 8 | 246 x 246 x 80 | DIN EN 1338 KDI |
| 37,5 x 12,5 x 8 | 371 x 121 x 80 | DIN EN 1339 PKDUI 7 |
| 37,5 x 25 x 8 | 371 x 246 x 80 | DIN EN 1339 PKDUI 14 |
| 40 x 10 x 8 | 396 x 96 x 80 | DIN EN 1339 PKDUI 7 |
| 40 x 40 x 8 | 396 x 396 x 80 | DIN EN 1339 PKDUI 25 |
| 45 x 22,5 x 8 | 446 x 221 x 80 | DIN EN 1339 PKDUI 11 |
| 45 x 45 x 8 | 446 x 446 x 80 | DIN EN 1339 PKDUI 25 |
| 50 x 15 x 8 | 496 x 146 x 80 | DIN EN 1339 PKDUI 7 |
| 50 x 25 x 8 | 496 x 246 x 80 | DIN EN 1339 PKDUI 11 |
| 50 x 40 x 8 | 496 x 396 x 80 | DIN EN 1339 PKDUI 14 |
| 50 x 50 x 8 | 496 x 496 x 80 | DIN EN 1339 PKDUI 25 |
| 100 x 50 x 8 | 996 x 496 x 80 | DIN EN 1339 PKDUI 11 |
| 100 x 100 x 8 | 996 x 996 x 80 | DIN EN 1339 PKDUI 14 |
| 12,5 x 12,5 x 10 | 121 x 121 x 100 | DIN EN 1338 KDI |
| 25 x 12,5 x 10 | 246 x 121 x 100 | DIN EN 1338 KDI |
| 25 x 25 x 10 | 246 x 246 x 100 | DIN EN 1338 KDI |
| 37,5 x 25 x 10 | 371 x 246 x 100 | DIN EN 1338 KDI |
| 60 x 30 x 10 | 594,5 x 294,5 x 100 | DIN EN 1339 PKDUI 14 |
| 15 x 15 x 12 | 144,5 x 144,5 x 120 | DIN EN 1338 KDI |
| 20 x 15 x 12 | 194,5 x 144,5 x 120 | DIN EN 1338 KDI |
| 22,5 x 22,5 x 12 | 219,5 x 219,5 x 120 | DIN EN 1338 KDI |
| 30 x 15 x 12 | 294,5 x 144,5 x 120 | DIN EN 1338 KDI |
| 40 x 20 x 12 | 394,5 x 194,5 x 120 | DIN EN 1338 KDI |
| 40 x 40 x 12 | 394,5 x 394,5 x 120 | DIN EN 1338 KDI |
| 45 x 22,5 x 12 | 444,5 x 219,5 x 120 | DIN EN 1338 KDI |
| 50 x 10 x 12 | 494,5 x 100 x 120 | DIN EN 1339 PKDUI 11 |
| 60 x 40 x 12 | 594,5 x 394,5 x 120 | DIN EN 1339 PKDUI 30 |
| 25 x 25 x 14 | 244,5 x 244,5 x 140 | DIN EN 1338 KDI |
| 37,5 x 25 x 14 | 369,5 x 244,5 x 140 | DIN EN 1338 KDI |
| 50 x 50 x 14 | 494,5 x 494,5 x 140 | DIN EN 1338 KDI |
| 60 x 60 x 14 | 594,5 x 594,5 x 140 | DIN EN 1339 PKDUI 30 |
Bevel edge | ||
|---|---|---|
| Plansize | nominal size | DIN EN Classification |
| 10 x 10 x 8 | 96,5 x 96,5 x 80 | DIN EN 1338 KDI |
| 20 x 10 x 8 | 196,5 x 96,5 x 80 | DIN EN 1338 KDI |
| 20 x 15 x 8 | 196,5 x 146,5 x 80 | DIN EN 1338 KDI |
| 20 x 20 x 8 | 194,5 x 194,5 x 80 | DIN EN 1338 KDI |
| 30 x 10 x 8 * | 296 x 96 x 80 | DIN EN 1338 KDI |
| 30 x 15 x 8 * | 294,5 x 144,5 x 80 | DIN EN 1338 KDI |
| 30 x 20 x 8 | 296,5 x 196,5 x 80 | DIN EN 1338 KDI |
| 30 x 30 x 8 | 296,5 x 296,5 x 80 | DIN EN 1338 KDI |
| 37,5 x 12,5 x 8 | 371 x 121 x 80 | DIN EN 1339 PKDUI 7 |
| 40 x 20 x 8 * | 396 x 196 x 80 | DIN EN 1339 PKDUI 14 |
| 60 x 30 x 8 * | 596 x 296 x 80 | DIN EN 1339 PKDUI 11 |
| 15 x 15 x 10 | 144 x 144 x 100 | DIN EN 1338 KDI |
| 30 x 15 x 10 | 294 x 144 x 100 | DIN EN 1338 KDI |
| 30 x 30 x 10 | 294 x 294 x 100 | DIN EN 1338 KDI |
| 60 x 30 x 10 | 594,5 x 294,5 x 100 | DIN EN 1339 PKDUI 30 |
| 60 x 60 x 10 | 596,5 x 596,5 x 100 | DIN EN 1339 PKDUI 30 |
| 10 x 10 x 12 | 96 x 96 x 120 | DIN EN 1338 KDI |
| 15 x 15 x 12 | 144,5 x 144,5 x 120 | DIN EN 1338 KDI |
| 20 x 20 x 12 | 194 x 194 x 120 | DIN EN 1338 KDI |
| 22,5 x 22,5 x 12 | 219,5 x 219,5 x 120 | DIN EN 1338 KDI |
| 30 x 15 x 12 | 296,5 x 146,5 x 120 | DIN EN 1338 KDI |
| 30 x 20 x 12 | 294,5 x 194,5 x 120 | DIN EN 1338 KDI |
| 30 x 30 x 12 | 294 x 294 x 120 | DIN EN 1338 KDI |
| 40 x 20 x 12 | 394,5 x 194,5 x 120 | DIN EN 1338 KDI |
| 40 x 40 x 12 | 394,5 x 394,5 x 120 | DIN EN 1338 KDI |
| 60 x 40 x 12 | 594,5 x 394,5 x 120 | DIN EN 1339 PKDUI 30 |
| 20 x 15 x 14 | 194,5 x 144,5 x 140 | DIN EN 1338 KDI |
| 30 x 15 x 14 | 296,5 x 146,5 x 140 | DIN EN 1338 KDI |
| 30 x 30 x 14 | 294,5 x 294,5 x 140 | DIN EN 1338 KDI |
| 40 x 20 x 14 | 394,5 x 194,5 x 140 | DIN EN 1338 KDI |
| 60 x 30 x 14 | 594,5 x 294,5 x 140 | DIN EN 1339 PKDUI 30 |
| 60 x 40 x 14 | 594,5 x 394,5 x 140 | DIN EN 1339 PKDUI 30 |
| 60 x 60 x 14 | 596,5 x 596,5 x 140 | DIN EN 1339 PKDUI 30 |
| 90 x 90 x 14 | 894 x 894 x 140 | DIN EN 1339 PKDUI 30 |
| 50 x 10 x 16 | 494,5 x 94,5 x 160 | DIN EN 1338 KDI |
| 60 x 30 x 16 | 594,5 x 294,5 x 160 | DIN EN 1338 KDI |
| 60 x 60 x 16 | 596,5 x 596,5 x 160 | DIN EN 1338 KDI |
| 80 x 40 x 16 | 794,5 x 394,5 x 160 | DIN EN 1339 PKDUI 30 |
| 40 x 20 x 18 | 394 x 194 x 180 | DIN EN 1338 KDI |
| 60 x 40 x 18 | 594 x 394 x 180 | DIN EN 1338 KDI |
| 80 x 60 x 18 | 794 x 594 x 180 | DIN EN 1339 PKDUI 30 |
| 100 x 70 x 18 | 994 x 694 x 180 | DIN EN 1339 PKDUI 30 |
| 120 x 60 x 18 | 1194,5 x 594,5 x 180 | DIN EN 1339 PKDUI 30 |
| 120 x 65 x 18 | 1196,5 x 646,5 x 180 | DIN EN 1339 PKDUI 30 |
Running bond 8 cm
Corio running bond is delivered in layers.
One layer contains
2 units 40 x 16 x 8 cm, DIN EN 1338 KDI
2 units 35 x 16 x 8 cm, DIN EN 1338 KDI
6 units 30 x 16 x 8 cm, DIN EN 1338 KDI
6 units 25 x 16 x 8 cm, DIN EN 1338 KDI
6 units 35 x 12 x 8 cm, DIN EN 1338 KDI
6 units 25 x 12 x 8 cm, DIN EN 1338 KDI
1 layer = 1,20 m2
Running bond 10 cm
Corio running bond is delivered in layers.
One layer contains
2 units 40 x 16 x 10 cm, DIN EN 1338 KDI
2 units 35 x 16 x 10 cm, DIN EN 1338 KDI
6 units 30 x 16 x 10 cm, DIN EN 1338 KDI
6 units 25 x 16 x 10 cm, DIN EN 1338 KDI
6 units 35 x 12 x 10 cm, DIN EN 1338 KDI
6 units 25 x 12 x 10 cm, DIN EN 1338 KDI
1 layer = 1,20 m2
*stock-run products.
For more information please contact us.
The quantity of vertical bond depends on the structural situation.
Laying patterns and hatching are available on request.
Pattern 8/3 (with and without chamfer)
Sizes used: |
Available products: |
chamfer: |
advice: |
|---|---|---|---|
|
Boulevard®
Ground, very dense surface.
|
without chamfer. |
8 cm thickness is suitable for pedestrian areas or car traffic with a gross vehicle weight of 2.91 tons (0.78 to wheel load). The above grey-colored stones (facing panel) must be cut on site in a grid of 2.5 cm (eg 10 cm, 12.5 cm, 15 cm ...). |
| La Linia®
Finely blasted surface.
|
with chamfer. | ||
| Cubus
Highly compressed, fine surface.
|
with chamfer. |
Pattern 12/1 (with and without chamfer)
Sizes used: |
Available products: |
chamfer: |
advice: |
|---|---|---|---|
|
Boulevard®
Ground, very dense surface.
|
without chamfer. |
12 cm thickness is suitable for demands of vehicles with a gross vehicle weight of 2,3 tons (eg carriers with a gross vehicle weight of 7.5 tons) for occasionally visit. The above grey-colored stones (facing panel) must be cut on site in a grid of 2.5 cm (eg 10 cm, 12.5 cm, 15 cm ...). |
| La Linia®
Finely blasted surface.
|
with chamfer. | ||
| Cubus
Highly compressed, fine surface.
|
with chamfer. |
Pattern 12/2 (with and without chamfer)
Sizes used: |
Available products: |
chamfer: |
advice: |
|---|---|---|---|
|
Boulevard®
Ground, very dense surface.
|
without chamfer. |
12 cm thickness is suitable for demands of vehicles with a gross vehicle weight of 2,3 tons (eg carriers with a gross vehicle weight of 7.5 tons) for occasionally visit. The above grey-colored stones (facing panel) must be cut on site in a grid of 2.5 cm (eg 10 cm, 12.5 cm, 15 cm ...). |
| La Linia®
Finely blasted surface.
|
with and without chamfer. | ||
| Palladio®
Homogenous and dense surface.
|
without chamfer. | ||
| Senzo®
Homogenous and very dense surface.
|
without chamfer. | ||
| Cubus
Highly compressed, fine surface.
|
with chamfer. | ||
| Umbriano®
Surface with the appearance of sawn natural stone.
|
without chamfer. | ||
| System Terra
Naturally structured surface.
|
with and without chamfer. |
Pattern 14/2 (with and without chamfer)
Sizes used: |
Available products: |
chamfer: |
advice: |
|---|---|---|---|
|
Boulevard®
Ground, very dense surface.
|
without chamfer. | The above grey-colored stones (facing panel) must be cut on site in a grid of 2.5 cm (eg 10 cm, 12.5 cm, 15 cm ...). |
| La Linia®
Finely blasted surface.
|
with chamfer. | ||
| Cubus
Highly compressed, fine surface.
|
with chamfer. |
Pattern 16/1 (with and without chamfer)
Sizes used: |
Available products: |
chamfer: |
advice: |
|---|---|---|---|
|
Boulevard®
Ground, very dense surface.
|
without chamfer. |
16 cm thickness is suitable for demands of vehicles with a gross vehicle weight of 5 tons (eg lorries with a gross vehicle weight of 16 tons) for occasionally visit. The above grey-colored stones (facing panel) must be cut on site in a grid of 2.5 cm (eg 10 cm, 12.5 cm, 15 cm ...). |
| La Linia®
Finely blasted surface.
|
with chamfer. | ||
| Cubus
Highly compressed, fine surface.
|
with chamfer. |
Pattern 16/2 (with and without chamfer)
Sizes used: |
Available products: |
chamfer: |
advice: |
|---|---|---|---|
|
Boulevard®
Ground, very dense surface.
|
without chamfer. | The above grey-colored stones (facing panel) must be cut on site in a grid of 2.5 cm (eg 10 cm, 12.5 cm, 15 cm ...). |
| La Linia®
Finely blasted surface.
|
with chamfer. | ||
| Cubus
Highly compressed, fine surface.
|
with chamfer. |