Pure minimalism. Senzo stands for reduction to the essentials. With an overall picture that appears more homogeneous than any casted surface, this innovative paving system with a highly compacted concrete surface reinvents fair faced concrete. And completes modern design in outdoor areas with its generous sizes, clear contours and the monochrome surface in restrained shades of sand, grey and anthracite. Senzo is slip-resistant and, due to the narrow joints and unchamfered edges pleasant to walk on. The stone is finished with CleanTop® CF 100 surface protection, an exremely effective protection against lime efflorescence and any kind of soiling. This makes the stone surface particularly resistant to weathering - beyond that its resistant to frost and de-icing salt and easy to clean. The production process is internationally patented.
CleanTop® protection system with Clean Factor CF 100 (integral part of the production process):
Pavers | Length in cm | Width in cm | Thickness in cm | DIN | Colours | Applications | ||
---|---|---|---|---|---|---|---|---|
Sand | Titan | Carbon | ||||||
|
50 | 25 | 8 | DIN EN 1339 PKDUI | • | • | • | ![]() |
|
50 | 50 | 8 | DIN EN 1339 PKDUI | • | • | • | |
|
100* | 50 | 8 | DIN EN 1339 PKDUI | • | • | • | ![]() |
|
100* | 100 | 8 | DIN EN 1339 PKDUI | • | • | • | |
*This size is suitable for vehicular applications (e.g. garage driveways) when superstructure and subgrade are professionally executed. All dimensions given are grid dimensions including spacers and joint proportion. |
without bevel edge | ||
---|---|---|
PLANSIZE | NOMINAL SIZE | DIN EN CLASSIFICATION |
25 x 25 x 5 | 246 x 246 x 50 | DIN EN 1339 PKDUI 7 |
50 x 25 x 5 | 496 x 246 x 50 | DIN EN 1339 PKDUI 4 |
50 x 50 x 5 | 496 x 496 x 50 | DIN EN 1339 PKDUI 7 |
60 x 30 x 5 | 596 x 296 x 50 | DIN EN 1339 PKDUI 4 |
100 x 33,3 x 6 | 996 x 329 x 60 | DIN EN 1339 PKDUI |
15 x 15 x 8 | 146,5 x 146,5 x 80 | DIN EN 1338 KDI |
22,5 x 15 x 8 | 221,5 x 146,5 x 80 | DIN EN 1338 KDI |
25 x 12,5 x 8 | 246 x 121 x 80 | DIN EN 1338 KDI |
25 x 25 x 8 | 246 x 246 x 80 | DIN EN 1338 KDI |
30 x 30 x 8 | 296,5 x 296,5 x 80 | DIN EN 1338 KDI |
37,5 x 25 x 8 | 371 x 246 x 80 | DIN EN 1339 PKDUI 14 |
40 x 10 x 8 | 396 x 96 x 80 | DIN EN 1339 PKDUI 7 |
40 x 40 x 8 | 396 x 396 x 80 | DIN EN 1339 PKDUI 25 |
45 x 22,5 x 8 | 446 x 221 x 80 | DIN EN 1339 PKDUI 11 |
45 x 45 x 8 | 446 x 446 x 80 | DIN EN 1339 PKDUI 25 |
50 x 15 x 8 | 496 x 146 x 80 | DIN EN 1339 PKDUI 7 |
50 x 25 x 8* | 496 x 246 x 80 | DIN EN 1339 PKDUI 11 |
50 x 40 x 8 | 496 x 396 x 80 | DIN EN 1339 PKDUI 14 |
50 x 50 x 8* | 496 x 496 x 80 | DIN EN 1339 PKDUI 25 |
60 x 30 x 8 | 596 x 296 x 80 | DIN EN 1339 PKDUI 11 |
100 x 50 x 8* | 996 x 496 x 80 | DIN EN 1339 PKDUI 11 |
100 x 100 x 8* | 996 x 996 x 80 | DIN EN 1339 PKDUI |
12,5 x 12,5 x 10 | 121 x 121 x 100 | DIN EN 1338 KDI |
25 x 12,5 x 10 | 246 x 121 x 100 | DIN EN 1338 KDI |
25 x 25 x 10 | 246 x 246 x 100 | DIN EN 1338 KDI |
37,5 x 25 x 10 | 371 x 246 x 100 | DIN EN 1338 KDI |
15 x 15 x 12 | 144,5 x 144,5 x 120 | DIN EN 1338 KDI |
20 x 15 x 12 | 194,5 x 144,5 x 120 | DIN EN 1338 KDI |
22,5 x 22,5 x 12 | 219,5 x 219,5 x 120 | DIN EN 1338 KDI |
25 x 25 x 12 | 244,5 x 244,5 x 120 | DIN EN 1338 KDI |
30 x 15 x 12 | 294,5 x 144,5 x 120 | DIN EN 1338 KDI |
40 x 20 x 12 | 394,5 x 194,5 x 120 | DIN EN 1338 KDI |
40 x 40 x 12 | 394,5 x 394,5 x 120 | DIN EN 1338 KDI |
45 x 22,5 x 12 | 444,5 x 219,5 x 120 | DIN EN 1338 KDI |
50 x 25 x 12 | 494,5 x 244,5 x 120 | DIN EN 1339 PKDUI 30 |
50 x 50 x 12 | 494,5 x 494,5 x 120 | DIN EN 1339 PKDUI 30 |
60 x 40 x 12 | 594,5 x 394,5 x 120 | DIN EN 1339 PKDUI 30 |
20 x 15 x 14 | 194 x 144 x 140 | DIN EN 1338 KDI |
22,5 x 15 x 14 | 219,5 x 144,5 x 140 | DIN EN 1338 KDI |
25 x 25 x 14 | 244,5 x 244,5 x 140 | DIN EN 1338 KDI |
30 x 30 x 14 | 294,5 x 294,5 x 140 | DIN EN 1338 KDI |
37,5 x 25 x 14 | 369,5 x 244,5 x 140 | DIN EN 1338 KDI |
40 x 20 x 14 | 394,5 x 194,5 x 140 | DIN EN 1338 KDI |
50 x 50 x 14 | 494,5 x 494,5 x 140 | DIN EN 1338 KDI |
60 x 30 x 14 | 594,5 x 294,5 x 140 | DIN EN 1339 PKDUI 30 |
60 x 60 x 14 | 594,5 x 594,5 x 140 | DIN EN 1339 PKDUI 30 |
* stock-run products.
Regarding the minimum purchase quantities for object sizes (no surcharge) and the combination of the formats among each other please contact us. All dimensions given are grid dimensions including spacers and joint proportion.
The quantity of vertical bond depends on the structural situation.
Laying patterns and hatching are available on request.