Cubus
Cubus is a product for purists. Plain, linear and without frills - the paving stones with a thickness from eight to eighteen centimeters come along with a heavy compressed, homogeneous architectural concrete surface. The edges are either chamfered or unchamfered. More than 70 sizes are available. Large sizes with a suitably small proportion of joints grant a comfortable accessibility in the private and public sector. Small sizes are particularly hard-wearing and show robust even against higher traffic loads. The anthracite-colored stone surface shows a high color fastness and is resistant to frost and de-icing salt. Cubus allows the design of generous, monochrome surfaces in the outdoor area at an attractive price.
Colours
Properties
- Fine, heavy compressed surface: architectural concrete
- Well accessible due to the low proportion of joints
- High colour fastness and high weather-resistance
- Varety of sizes, thickness of the stone possible from 8 to 18 cm
- Restistant to frost and de-icing salt
- Non-slipping
- Special method of stone hardenig by a climate-guided surface processing
- Cubus is optionally available with the BlueAir®-technology:
- Photocatalytic process corresponding to the ideal of nature
- Decomposition of harmful nitrogen oxides from the air and conversion into nitrates
- This process is active throughout the entire lifetime of the concrete stone. The catalyst does not consume itself
Gallery


































Standard sizes
PAVERS | LENGTH in cm | WIDTH in cm | DEPTH in cm | DIN | UTILIZATION |
---|---|---|---|---|---|
|
30 | 10 | 8 | DIN EN 1338 KDI |
|
|
40 | 20 | 8 | DIN EN 1339 PKDUI 14 | |
|
60 | 30 | 8 | DIN EN 1339 PKDUI 11 | |
STEPS | |||||
|
100 | 40 | 15 | ![]() |
All specified identifications are grid dimensions including spacers and joint portion.
Object sizes
We can manufacture Cubus for your property in the following formats. Regarding the minimum quantities for object formats (no extra cost) and the combination of sizes please contact us
without bevel edge: | ||
---|---|---|
Plansize | Nominal size | DIN EN Classification |
25 x 25 x 5 | 246 x 246 x 50 | DIN EN 1339 PKDUI 7 |
50 x 25 x 5 | 496 x 246 x 50 | DIN EN 1339 PKDUI 4 |
50 x 50 x 5 | 496 x 496 x 50 | DIN EN 1339 PKDUI 7 |
15 x 15 x 8 | 146 x 146 x 80 | DIN EN 1338 KDI |
22,5 x 15 x 8 | 221 x 146 x 80 | DIN EN 1338 KDI |
25 x 12,5 x 8 | 246 x 121 x 80 | DIN EN 1338 KDI |
25 x 25 x 8 | 246 x 246 x 80 | DIN EN 1338 KDI |
37,5 x 12,5 x 8 | 371 x 121 x 80 | DIN EN 1339 PKDUI 7 |
37,5 x 25 x 8 | 371 x 246 x 80 | DIN EN 1339 PKDUI 14 |
40 x 10 x 8 | 396 x 96 x 80 | DIN EN 1339 PKDUI 7 |
40 x 40 x 8 | 396 x 396 x 80 | DIN EN 1339 PKDUI 25 |
45 x 22,5 x 8 | 446 x 221 x 80 | DIN EN 1339 PKDUI 11 |
45 x 45 x 8 | 446 x 446 x 80 | DIN EN 1339 PKDUI 25 |
50 x 15 x 8 | 496 x 146 x 80 | DIN EN 1339 PKDUI 7 |
50 x 25 x 8 | 496 x 246 x 80 | DIN EN 1339 PKDUI 11 |
50 x 40 x 8 | 496 x 396 x 80 | DIN EN 1339 PKDUI 14 |
50 x 50 x 8 | 496 x 496 x 80 | DIN EN 1339 PKDUI 25 |
100 x 50 x 8 | 996 x 496 x 80 | DIN EN 1339 PKDUI 7 |
100 x 100 x 8 | 996 x 996 x 80 | DIN EN 1339 PKDUI 7 |
12,5 x 12,5 x 10 | 121 x 121 x 100 | DIN EN 1338 KDI |
25 x 12,5 x 10 | 246 x 121 x 100 | DIN EN 1338 KDI |
25 x 25 x 10 | 246 x 246 x 100 | DIN EN 1338 KDI |
37,5 x 25 x 10 | 371 x 246 x 100 | DIN EN 1338 KDI |
60 x 30 x 10 | 594,5 x 294,5 x 100 | DIN EN 1339 PKDUI 14 |
15 x 15 x 12 | 144,5 x 144,5 x 120 | DIN EN 1338 KDI |
20 x 15 x 12 | 194,5 x 144,5 x 120 | DIN EN 1338 KDI |
22,5 x 22,5 x 12 | 219,5 x 219,5 x 120 | DIN EN 1338 KDI |
30 x 15 x 12 | 294,5 x 144,5 x 120 | DIN EN 1338 KDI |
40 x 20 x 12 | 394,5 x 194,5 x 120 | DIN EN 1338 KDI |
40 x 40 x 12 | 394,5 x 394,5 x 120 | DIN EN 1338 KDI |
45 x 22,5 x 12 | 444,5 x 219,5 x 120 | DIN EN 1338 KDI |
50 x 10 x 12 | 494,5 x 100 x 120 | DIN EN 1339 PKDUI 25 |
60 x 40 x 12 | 594,5 x 394,5 x 120 | DIN EN 1339 PKDUI 30 |
25 x 25 x 14 | 244,5 x 244,5 x 140 | DIN EN 1338 KDI |
37,5 x 25 x 14 | 369,5 x 244,5 x 140 | DIN EN 1338 KDI |
50 x 50 x 14 | 494,5 x 494,5 x 140 | DIN EN 1338 KDI |
60 x 60 x 14 | 594,5 x 594,5 x 140 | DIN EN 1339 PKDUI 30 |
with bevel edge: | ||
Plansize | Nominal size | DIN EN Classification |
10 x 10 x 8 | 96,5 x 96,5 x 80 | DIN EN 1338 KDI |
20 x 10 x 8 | 196,5 x 96,5 x 80 | DIN EN 1338 KDI |
20 x 15 x 8 | 196,5 x 146,5 x 80 | DIN EN 1338 KDI |
20 x 20 x 8 | 196,5 x 196,5 x 80 | DIN EN 1338 KDI |
30 x 10 x 8 | 296,5 x 96,5 x 80 | DIN EN 1338 KDI |
30 x 15 x 8 | 296,5 x 146,5 x 80 | DIN EN 1338 KDI |
30 x 20 x 8 | 296,5 x 196,5 x 80 | DIN EN 1338 KDI |
30 x 30 x 8* | 296,5 x 296,5 x 80 | DIN EN 1338 |
37,5 x 12,5 x 8 | 369,5 x 122,5 x 80 | DIN EN 1339 RKDUI |
40 x 20 x 8 | 396 x 196 x 80 | DIN EN 1339 PKDUI 14 |
60 x 30 x 8* | 596 x 296 x 80 | DIN EN 1339 PKDUI 11 |
15 x 15 x 10 | 146,5 x 146, 5 x 100 | DIN EN 1338 KDI |
30 x 15 x 10 | 296,5 x 146,5 x 100 | DIN EN 1338 KDI |
30 x 30 x 10 | 296,5 x 296,5 x 100 | DIN EN 1338 KDI |
60 x 30 x 10 | 596,5 x 296,5 x 100 | DIN EN 1339 PKDUI 11 |
60 x 60 x 10 | 596,5 x 596,5 x 100 | DIN EN 1339 PKDUI 30 |
10 x 10 x 12 | 96,5 x 96,5 x 120 | DIN EN 1338 KDI |
15 x 15 x 12 | 146,5 x 146,5 x 120 | DIN EN 1338 KDI |
20 x 15 x 12 | 196,5 x 146,5 x 120 | DIN EN 1338 KDI |
20 x 20 x 12 | 196,5 x 196,5 x 120 | DIN EN 1338 KDI |
22,5 x 22,5 x 12 | 221,5 x 221,5 x 120 | DIN EN 1338 KDI |
30 x 15 x 12 | 296,5 x 146,5 x 120 | DIN EN 1338 KDI |
30 x 20 x 12 | 296,5 x 196,5 x 120 | DIN EN 1338 KDI |
30 x 30 x 12 | 296,5 x 296,5 x 120 | DIN EN 1338 KDI |
40 x 20 x 12 | 396,5 x 296,5 x 120 | DIN EN 1338 KDI |
40 x 40 x 12 | 396,5 x 396,5 x 120 | DIN EN 1338 KDI |
60 x 40 x 12 | 595,5 x 396,5 x 120 | DIN EN 1339 PKDUI 30 |
20 x 15 x 14 | 196,5 x 146,5 x 140 | DIN EN 1338 KDI |
30 x 15 x 14 | 296,5 x 146,5 x 140 | DIN EN 1338 KDI |
30 x 30 x 14 | 296,5 x 296,5 x 140 | DIN EN 1338 KDI |
40 x 20 x 14 | 396,5 x 196,5 x 140 | DIN EN 1338 KDI |
60 x 30 x 14 | 596,5 x 296,5 x 140 | DIN EN 1339 PKDUI 30 |
60 x 40 x 14 | 596,5 x 396,5 x 140 | DIN EN 1339 PKDUI 30 |
60 x 60 x 14 | 596,5 x 596,5 x 140 | DIN EN 1339 PKDUI 30 |
90 x 90 x 14 | 896,5 x 896,5 x 140 | DIN EN 1339 PKDUI 30 |
50 x 10 x 16 | 494,5 x 94,5 x 160 | DIN EN 1338 KDI |
60 x 30 x 16 | 596,5 x 296,5 x 160 | DIN EN 1338 KDI |
60 x 60 x 16 | 596,5 x 596,5 x 160 | DIN EN 1338 KDI |
80 x 40 x 16 | 796,5 x 396,5 x 160 | DIN EN 1339 PKDUI 30 |
40 x 20 x 18 | 396,5 x 196,5 x 180 | DIN EN 1338 KDI |
60 x 40 x 18 | 596,5 x 396,5 x 180 | DIN EN 1338 KDI |
80 x 60 x 18 | 796,5 x 596,5 x 180 | DIN EN 1339 PKDUI 30 |
100 x 70 x 18 | 996,5 x 696,5 x 180 | DIN EN 1339 PKDUI 30 |
120 x 60 x 18 | 1196,5 x 596,5 x 180 | DIN EN 1339 PKDUI 30 |
120 x 65 x 18 | 1196,5 x 646,5 x 180 | DIN EN 1339 PKDUI 30 |
*Stock-run products.
All specified identifications are grid dimensions including spacers and joint portion.
Laying pattern calculator

Pattern 01
Number of units per m²:
50 x 50 cm approx. 3.2 units
25 x 25 cm approx. 3.2 units
Edge units per running metre:
50 x 25 cm approx. 0.8 units

Pattern 02
Arrangement in rows
40 x 40 cm
30 x 15 cm
20 x 15 cm

Pattern 03
Number of units per m²:
50 x 25 cm approx. 8 units
Edge units per running metre:
25 x 25 cm approx. 1 unit

Pattern 04
Number of units per m²:
50 x 50 cm approx. 1.78 units
50 x 25 cm approx. 3.55 units
25 x 25 cm approx. 1.78 units

Pattern 05
Number of units per m²:
50 x 50 cm approx. 4 units
Edge units per running metre:
50 x 25 cm approx. 1 unit

Pattern 06
Arrangement in rows:
50 x 25 cm
25 x 25 cm
25 x 12.5 cm
Edge units must be cut to size on site where necessary.

Pattern 07
Number of units per m²:
60 x 30 cm approx. 5.56 units
Edge units must be cut to size on site.

Pattern 08
Number of units per m²:
60 x 30 cm approx. 4.45 units
Number of units per m²:
30 x 30 cm approx. 2.25 units
Edge units must be cut to size on site.

Pattern 09
Number of units per m²:
60 x 30 cm approx. 5.56 units
Edge units per running metre:
30 x 30 cm approx. 1.67 units

Pattern 10
Number of units per m²:
30 x 30 cm approx. 11.12 units
Edge units must be cut to size on site.

Pattern 11
Number of units per m²:
30 x 30 cm approx. 11.12 units

Pattern 12
Number of units per m²:
60 x 30 cm approx. 5.56 units

Pattern 13
Number of units per m²:
60 x 30 cm approx. 5.56 units
Edge units per running metre:
30 x 30 cm approx. 0.83 units
The quantity of vertical bond depends on the structural situation.
Laying patterns and hatching are available on request.