| CleanFactor CF 90 | CleanFactor CF 100 | CleanFactor CF 120 |
|
|---|---|---|---|
| Reduced dirt absorption | • | •• | ••• |
| Easier to clean compared to paving, slabs or bricks without CleanTop | • | •• | ••• |
| Resists algae and moss | • | •• | ••• |
| Surface colouring | • | • | |
| Erhöhte Witterungswiderstandfähigkeit | • | • | • |
| Frost- and de-icing salt resistance | • | • | • |
| Free from limestone blooms (with professional treatment) | • | • | |
| Subsequent impregnation not required | • | • | • |
The following "before / after" example shows the Belpasso Premio paving stone in the Mediterranean Shine colour with CleanTop surface protection, Clean Factor CF 120. Leaf residues and marks disappear in time by themselves. They can also be removed with minimal effort.

Belpasso Premio with CleanTop (before)

Belpasso Premio with CleanTop (after)